PRODUCT RANGE >
>
Food Preparation

PP6/PP12 Potato Peeler
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
2 | 2003763 | Starting relay | $137.50 |
3 | 2002887 | Turtable hub | $51.50 |
4 | 2009340 | Motor | $1,535.00 |
9a | 2009348 | Cylinder set PP-6 | $1,422.50 |
9b | 2009349 | Cylinder set PP-12 | $1,615.00 |
10 | 2003866 | Belt poly V J-7 891 (post 2009) | $75.00 |
12 | 2009331 | 90 G 12 elbow set | $48.00 |
13 | 2003698 | Turntable set | $458.50 |
14 | 2009329 | Start-stop button | $240.00 |
15 | 2600124 | Contactor | $170.00 |
16 | 2009150 | Door foam joint | $44.00 |
17 | 2009301 | Shaft assembly set | $230.00 |
19 | 2009303 | Motor cap | $162.50 |
23 | 2009307 | Reception pulley set | $176.50 |
24 | 2009308 | Door lever set | $163.00 |
26 | 2009310 | Cylinder hobbler set | $116.50 |
27 | 2009311 | Shaft holder set | $185.50 |
31 | 2009315 | Motor pulley | $123.00 |
33 | 2009317 | Upper lid set | $67.40 |
34 | 2009211 | Timer set | $133.50 |
40 | 2003778 | Start capacitor | $67.00 |
40b | 2003779 | Permanent condenser 14 MF | $30.50 |

PP6+/PP12+ Potato Peeler
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
1 | 2009317 | Upper lid set | $85.00 |
2 | 2009331 | Elbow 90 wes 10/m | $48.00 |
3a | 2009348 | Cylinder set PP-6 | $1,422.50 |
3b | 2009349 | Cylinder set PP-12 | $1,615.00 |
5 | 2003698 | Turntable set | $458.50 |
6 | 2009150 | Door grommet | $44.00 |
8 | 2009301 | Central shaft set | $230.00 |
9 | 2009362 | Motor | $1095.00 |
11 | 2009310 | Cylinder holder set | $116.50 |
12 | 2009311 | Shaft holder set | $185.50 |
13 | 2009308 | Door lever set | $163.00 |
18 | 2003866 | Belt poly-V J-7 891 flexonic 50Hz | $75.00 |
19 | 2009307 | Reception pulley | $176.50 |
20 | 2009359 | Motor pulley | $68.00 |
24 | 2009329 | Start/stop button set | $240.00 |
25 | 2009211 | Timer set | $133.50 |
26 | 2009303 | Motor cap | $162.50 |
28 | 2004050 | Terminal strip | $26.50 |
29 | 2059324 | Starting relay | $147.50 |
31 | 2370217 | Capacitator | $75.00 |

M5 Potato Peeler
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
1 | 2003939 | Top cover | $190.00 |
2 | 2003899 | Rotating plate set | $596.50 |
4 | 2003925 | Water inlet electro valve set | $48.00 |
5 | 2003906 | Side toss | $32.00 |
6 | 2003941 | Variator | $226.50 |
7 | 2052735 | Switch | $19.00 |
8 | 2052737 | Burst push button | $12.50 |
10 | 2309580 | Red knob | $24.50 |
11 | 2509157 | Timer set | $150.00 |
18 | 2003823 | Black control grip | $10.00 |
19 | 2509376 | Motor reducer | $285.00 |
20 | 2003918 | Cogged belt | $26.50 |
21 | 2003923 | Central shaft set | $200.00 |
22 | 2003922 | Catch Cover Set | $165.00 |
23 | 2502213 | Motor pulley | $43.00 |
24 | 2502274 | Reception pulley | $56.00 |
25 | 2003914 | Shaft bearing support | $174.00 |

M10/M15 Potato Peeler
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
1 | 2509304 | Motor 220V/50Hz/1~ | $1,830.00 |
5 | 2001230 | Reception pulley | $345.00 |
6 | 2001232 | Motor pulley | $83.00 |
8 | 2001277 | Polly-V belt | $85.50 |
10 | 2001417 | Turntable set | $640.00 |
11 | 2009240 | Cover | $550.00 |
12 | 2001325 | Lid gasket | $78.50 |
17 | 2009150 | Door foam joint (750mm) | $44.00 |
19 | 2009203 | Hinge socket set | $105.00 |
20 | 2009204 | Lid lock set | $131.50 |
21 | 2059013 | Magnet lock contact set | $85.00 |
22 | 2009211 | Timer set | $133.50 |
23 | 2009226 | Lid lock shaft | $93.50 |
24 | 2009227 | Shaft set | $386.50 |
25 | 2009228 | Water inlet set | $125.50 |
27a | 2009230 | Door set M-10 | $510.00 |
27b | 2009235 | Door set M-15 | $500.00 |
29 | 2009232 | Handle set | $175.00 |
30a | 2009233 | Lateral abrasive (M-10) | $655.00 |
30b | 2009234 | Lateral abrasive (M-15) | $901.50 |
31 | 2500635 | Start switch | $114.00 |
33 | 2500493 | Stop button | $95.00 |
34 | 2001316 | Plastic basket (PE-15) | $465.00 |

M25T Potato Peeler
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
1 | 2000095 | Turntable set | $1,691.50 |
2 | 2000135 | Extraction tool | $29.50 |
5 | 2000300 | Belt | $102.50 |
6 | 2000355 | Driving pulley | $182.00 |
7 | 2501407 | Condenser 25uF / 450V | $39.00 |
8 | 2000571 | Condenser (start) 100-120uF / 250V | $81.00 |
12 | 2009150 | Door foam joint (750mm) | $44.00 |
13 | 2009112 | Catch and drag unit | $478.50 |
14 | 2009114 | Shaft assembly | $1,050.00 |
15 | 2000352 | Motor | $2,015.50 |
16 | 2000360 | Reception pulley | $535.00 |
18 | 2009157 | Starting relay | $143.50 |
19 | 2009216 | Lateral abrasive set | $1,230.50 |
21 | 2059013 | Magnet lock contact set | $85.00 |
22 | 2009206 | Water manifold set | $104.50 |
23 | 2009217 | Door set | $297.50 |
24 | 2000424 | Upper lid | $1,725.00 |
25 | 2009211 | Timer set | $133.50 |
26 | 2009212 | Handle set | $162.50 |
28 | 2030048 | Foot | $172.50 |
30 | 2309017 | Rubber supports | $73.00 |
31 | 2500635 | Start button | $114.00 |
33 | 2600145 | Stop button | $95.00 |
34 | 2319201 | Electro valve | $40.00 |
39 | 2009219 | Water intake fitting set | $28.00 |
43 | 2009204 | Lid lock set | $131.50 |
45 | 2009210 | Upper lid set | $2,335.00 |
46 | 2149447 | Shock absorber | $138.00 |
47 | 2001323 | Lid gasket | $78.50 |
49 | 2009236 | Non return set | $71.50 |
50 | 2009221 | Magnetic detector set | $107.00 |
51 | 2009615 | Lid magnet | $17.00 |
52 | 2001349 | Water tube | $14.00 |

PI-10/20 & PES-20 Potato Peelers
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
5 | 2059324 | Starting relay | $147.50 |
9 | 2002412 | Capacitor- 60mF 450V II | $70.00 |
10 | 2003779 | Capacitor- 14mF 450V II | $30.50 |
12 | 2009407 | Control box set- PI-10/20 | $148.00 |
14 | 2059013 | Magnet lock set | $85.00 |
15 | 2009211 | Timer set | $133.50 |
16 | 2500493 | Button (red, compact) | $95.00 |
17 | 2500635 | Button (start, xb2 be) | $114.00 |
18 | 2009228 | Water inlet system | $125.50 |
19a | 2009423 | Scraper (1) - PI-20 | $198.50 |
19b | 2009422 | Scraper set (PI-10) | $131.50 |
20 | 2001417 | Turntable set (PI-10/20) | $640.00 |
21 | 2001323 | Lid gasket | $78.50 |
23 | 2009240 | Cover only | $550.00 |
24 | 2009420 | Non-return set | $60.00 |
26 | 2009204 | Lock set (lid) | $131.50 |
27 | 2009406 | Shaft set (PI-10/20) | $306.00 |
31 | 2009232 | Handle set | $175.00 |
35 | 2001703 | Reception pulley (PI-10/20) | $118.50 |
36 | 2001734 | Motor pulley (PI-10/20) | $66.00 |
37 | 2001719 | Belt V JP 558 Flexonic | $85.00 |
38 | 2009401 | Motor set | $1,450.00 |

PI-30 Potato Peeler
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
1 | 2309017 | Rubber feet set | $73.00 |
10 | 2319201 | Electro valve simple | $40.00 |
11 | 2009419 | Water distributor | $104.50 |
13 | 2009407 | Control box set | $156.00 |
14 | 2009211 | Timer set | $133.50 |
15 | 2500493 | Button (red, compact) | $95.00 |
16 | 2500635 | Button (start, xb2 ba) | $114.00 |
17 | 2149447 | Shock absorber | $138.00 |
18 | 2009411 | Catch lid set | $273.00 |
19 | 2009412 | Shaft set PI-30 | $286.00 |
20 | 2009430 | Turntable | $915.00 |
21 | 2001323 | Lid gasket | $78.50 |
22 | 2000135 | Knurl (tightening) | $29.50 |
24 | 2009413 | Cover set | $682.50 |
25 | 2009420 | Non-return set | $60.00 |
27 | 2009204 | Lock set (lid) | $131.50 |
28 | 2009415 | Scraper (1) | $230.00 |
31 | 2000081 | Door gasket | $15.00 |
33 | 2009212 | Handle set | $162.50 |
34 | 2059013 | Magnet lock set | $85.00 |
37 | 2000943 | Belt poly-V J12 850 Flexonic | $85.00 |
38 | 2000911 | Motor pulley | $66.00 |
39 | 2000932 | Reception pulley | $120.00 |
40 | 2059205 | Capacitor 16mF 450V | $56.00 |
41 | 2000990 | Capacitor 80mF 250V | $101.50 |
42 | 2059324 | Starting relay RVA 403D | $147.50 |
43 | 2009427 | Motor set | $1,840 |

ES-100 Salad Spinner
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
1 | 2009600 | Lower base | $25.00 |
2 | 2009601 | Motor 230/50/3 | $1,625.00 |
4 | 2009603 | Damper spacer | $68.50 |
5 | 2009604 | Motor holder | $215.00 |
6 | 2009605 | Motor retainer | $42.50 |
9 | 2009608 | Variator filter | $135.00 |
10 | 2009609 | Electronic board 230V | $1,040.00 |
12 | 2050705 | Magnetic switch | $59.50 |
13 | 2009612 | Keyboard | $205.00 |
14 | 2009613 | Cover shock absorber | $103.00 |
15 | 2009618 | Shock absorber coupling | $94.00 |
16 | 2009614 | Top cover shaft | $43.00 |
17 | 2009615 | Lid magnet | $17.00 |
18 | 2009616 | Top cover | $770.00 |
19 | 2009617 | Top cover handle | $103.00 |
20 | 2001323 | Lid Gasket | $78.50 |
21 | 2009625 | Basket ES-100 | $730.00 |
22 | 2009621 | Centering shaft | $115.00 |
23 | 2009622 | Centering hub | $99.35 |
25 | 2009624 | Motor shock absorber set (3) | $136.50 |

ES-150 Salad Spinner
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
3 | 2000320 | Motor holder shaft | $182.00 |
5 | 2000571 | Capacitor (start) 161-193 MF 220 | $81.00 |
8 | 2039006 | Motor set | $2,202.50 |
10 | 2009157 | Starting relay 2CR4 - 204 | $143.50 |
12 | 2059013 | Magnet lock contact set | $85.00 |
13 | 2009211 | Timer set | $133.50 |
16 | 2030042 | Pulley 143 | $340.00 |
17 | 2030043 | Belt V J-15 660 | $116.50 |
21 | 2039001 | Control box set | $240.00 |
22 | 2039002 | Central shaft set | $753.00 |
24 | 2149534 | Shock absorber | $138.00 |
25 | 2309017 | Rubber feet set | $73.00 |
26 | 2500635 | Start button | $114.00 |
27 | 2501407 | Condenser 25 mF/450V | $39.00 |
29 | 2500493 | Stop switch | $95.00 |

ES-200 Salad Spinner
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
1 | 2009600 | Lower base | $25.00 |
2 | 2009601 | Motor 230/50/3 | $1,625.00 |
4 | 2009603 | Damper spacer | $68.50 |
5 | 2009604 | Motor holder | $215.00 |
6 | 2009605 | Motor holder lock | $42.50 |
9 | 2009608 | Variator filter | $148.50 |
10 | 2009609 | Electronic board 230V | $1,040.00 |
12 | 2050705 | Magnetic switch | $59.50 |
13 | 2009612 | Keyboard | $205.00 |
14 | 2009613 | Lid shock absorber | $103.00 |
15 | 2009618 | Shock absorber coupling | $94.00 |
16 | 2009614 | Lid shaft set | $43.00 |
17 | 2009615 | Lock magnet | $17.00 |
18 | 2009616 | Top cover | $770.00 |
19 | 2009617 | Lid handle | $103.00 |
20 | 2001323 | Lid gasket | $78.50 |
21 | 2009620 | Basket ES-200 | $800.00 |
22 | 2009621 | Center shaft | $115.00 |
23 | 2009622 | Centering Hub | $205.00 |
25 | 2009626 | Motor shock absorber set (3) | $159.00 |
Vegetable Preparation Blades
CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|
1010215 | FC-1+ 1mm slicing disc | $220 |
1010220 | FC-2+ 2mm slicing disc | $220 |
1010222 | FC-3+ 3mm slicing disc | $220 |
1010407 | FC-6+ 6mm slicing disc | $220 |
1010400 | FC-8+ 8mm slicing disc | $220 |
1010401 | FC-10+ 10 mm slicing disc | $220 |
1010402 | FC-14+ 14 mm slicing disc | $242 |
1010252 | FC-20+ 20 mm slicing disc | $242 |
1010247 | FC-25+ 25 mm slicing disc | $242 |
1010295 | FCO-2+ 2mm ripple slicing disc | $242 |
1010300 | FCO-3+ 3mm ripple slicing disc | $242 |
1010350 | FFC-8+ 8mm chipping grid | $242 |
1010355 | FFC-10+ 10mm chipping grid | $242 |
1010360 | FMC-8+ 8mm dicing grid | $235 |
1010365 | FMC-10+ 10mm dicing grid | $235 |
1010370 | FMC-14+ 14mm dicing grid | $235 |
1010375 | FMC-20+ 20mm dicing grid | $235 |
1010380 | FMC-25+ 25mm dicing grid | $235 |
1010361 | QC-8 8mm quick dicing grid cleaner | $220 |
1010366 | QC-10 10mm quick grid cleaner | $220 |
1010359 | QCH- quick grid cleaner holder | $135 |
1010406 | FCC-2+ 2mm curved slicing disc | $220 |
1010403 | FCC-3+ 3mm curved slicing disc | $220 |
1010404 | FCC-5+ 5mm curved slicing disc | $220 |
1010205 | FCE-2+ 2mm julienne disc | $280 |
1010210 | FCE-4+ 4mm julienne disc | $280 |
1010405 | FCE-8+ 8mm julienne disc | $280 |
1010310 | FR-2+ 2mm shredding disc | $190 |
1010311 | FR-3+ 3mm shredding disc | $190 |
1010312 | FR-4+ 4mm shredding disc | $190 |
1010313 | FR-7+ 7mm shredding disc | $190 |
1010260 | FR-1+ 1mm grating disc | $190 |
1010262 | FR-8+ grating disc | $190 |
1010390 | FP+ 8mm potato masher kit | $360 |
Blades Suitable for CA-300 & CA-400 | ||
1010265 | FF-6 chipping grid | $245.00 |
1010270 | FF-8 chipping grid | $245.00 |
1010275 | FF-10 chipping grid | $245.00 |
1010340 | FFC-10 10mm French Fries grid | $420.00 |
1010280 | FM-8 dicing grid | $230.00 |
1010285 | FM-10 dicing grid | $230.00 |
1010290 | FM-20 dicing grid | $230.00 |
1010330 | FMC-10 10mm dicing grid | $485.00 |
1010335 | FMC-16 16mm dicing grid (for CA-400 only) | $460.00 |
1010332 | FMC-20 20mm dicing grid | $445.00 |
Blades Only | ||
2019074 | FCE 2 Comb (set of 2) | $203.00 |
2019076 | FCE 4 Comb (set of 2) | $130.00 |
2019075 | FCE 8 Comb (1) | $58.50 |
2019078 | FC (straight) | $42.00 |
2019080 | FCC (curved) | $62.00 |
2019082 | FCO (ripple) | $99.00 |

CA-300/400 Vegetable Prep
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
3a | 2050606 | Pusher set CA-300 | $42.50 |
3b | 2052414 | Pusher set CA-400 | $63.50 |
4 | 2050646 | Handle CA-300 | $45.00 |
5 | 2059015 | Cam set | $72.00 |
7a | 2059007 | Stainless steel lock | $132.00 |
7b | 2059003 | Lock set (old) | $190.00 |
8a | 2059018 | Micro switch set CA-300 | $129.00 |
8b | 2059030 | Micro switch set CA-400 | $160.50 |
9a | 2059012 | Shaft set CA-300 | $293.00 |
9b | 2059029 | Shaft set CA-400 | $344.00 |
11a | 2050585 | Starting Relay - CA-400 | $160.00 |
11b | 2050698 | Relay | $63.00 |
11c | 2059349 | Starter relay CA300 | $130.00 |
13a | 2003778 | Starting capacitor - 45-56mF | $67.00 |
13b | 2319275 | Permanent condenser CA-300 10mF/450V | $59.50 |
13d | 2302620 | Permanent condenser CA-400 12 mF | $55.00 |
14 | 2059024 | Reception pulley | $252.00 |
15 | 2050618 | Poly-V belt | $62.00 |
16 | 2500493 | Stop switch | $95.00 |
17 | 2500635 | Start switch | $114.00 |
19 | 2050705 | Magnetic switch | $59.50 |
20 | 2009615 | Magnet with protection | $17.00 |
22 | 2050576 | Motor | $1,195.00 |
24 | 2050621 | Ejecting disc | $45.00 |
37 | 2302839 | CA-400 press handle | $48.00 |

CA-301 Vegetable Prep
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
1 | 2059159 | Rubber feet set | $35.00 |
3 | 2059317 | Inlet lever socket (4) | $27.50 |
4 | 2059318 | Cam set | $13.50 |
5 | 2059316 | Cover inlet socket (4) | $27.50 |
9 | 2059320 | Motor pulley | $55.00 |
10 | 2059300 | Motor set | $1,355.00 |
11 | 2059389 | Ejecting disc set | $45.00 |
12 | 2059390 | Pusher set | $35.00 |
15 | 2059309 | Hinge set | $16.00 |
16 | 2059304 | Lock spring set | $13.50 |
17 | 2059315 | Lever shaft set | $31.50 |
19 | 2059359 | Belt & retainer set | $76.00 |
20 | 2059303 | Driven pulley | $98.00 |
21 | 2059394 | Hinge handle | $15.00 |
23 | 2059396 | Lock set | $45.50 |
25 | 2059307 | Guide socket (1) | $16.50 |
26 | 2059397 | Keyboard set | $116.50 |
28 | 2059400 | Print set | $234.00 |
29 | 2059306 | Vertical magnetic detector | $47.00 |
30 | 2059401 | Magnet | $21.50 |
33 | 2059403 | Lock shaft set | $31.50 |
34 | 2059305 | Micro switch set | $250.00 |
36 | 2059313 | Shaft set | $313.00 |
37 | 2059312 | Shaft bearing set CA-301/401 | $107.50 |
39 | 2059301 | Starting relay set | $53.50 |
40 | 2002412 | Capacitor 60mF | $70.00 |
43 | 2059018 | Micro switch button & bracket | $129.00 |
47 | 2059450 | Resistance - 15kohm, 2W | $9.50 |

CA-401 Vegetable Prep
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
2 | 2059309 | Hinge shaft | $16.00 |
3 | 2059304 | Lock spring set | $13.50 |
4a | 2059463 | Pusher - pre 2017 | $35.00 |
4b | 2059475 | Pusher - post 2017 | $35.00 |
13 | 2053192 | Disc guard + washer | $99.00 |
14 | 2043184 | Drill screw + washer | $150.00 |
** | 2059489 | Disc guard/drill screw nylon washer | $11.50 |
15 | 2059159 | Rubber feet set | $35.00 |
17 | 2059410 | High ejector set | $49.00 |
18 | 2059389 | Ejecting disc set | $45.00 |
22 | 2059397 | Keyboard | $116.50 |
23 | 2059306 | Vertical magnetic detector set | $47.00 |
25 | 2059400 | Print set | $234.00 |
27 | 2059320 | Motor pulley | $55.00 |
28 | 2059312 | Shaft bearing set CA-301/401 | $107.50 |
29 | 2059303 | Reception pulley | $98.00 |
32 | 2059359 | Belt and retainer set | $76.00 |
33a | 2059205 | Capacitor - 16mF | $56.00 |
33b | 2003847 | Capacitor - 50mF | $45.00 |
33c | 2009778 | Start Capacitor - 45-56mF | $67.00 |
33d | 2302620 | Permanent Capacitor - 12mF | $55.00 |
33e | 2050597 | Start Capacitor - 216-260mF | $142.00 |
33f | 2000988 | Capacitor - 60mF | $115.00 |
37 | 2059323 | Motor set | $1,480.00 |
38 | 2059324 | Starting relay | $147.50 |
39 | 2059325 | Shaft set | $315.00 |
43 | 2059329 | Lever shaft socket | $26.50 |
44 | 2059330 | Lever shaft magnet set | $68.00 |
49 | 2059401 | Magnet set | $21.50 |
51 | 2059450 | Resistance 15KOHM, 2W | $9.50 |

CA-601 Vegetable Prep
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
5 | 2059431 | Motor set | $2,50000 |
6 | 2059320 | Motor pulley | $55.00 |
8 | 2053468 | Stirrer | $104.50 |
9 | 2059359 | Belt & retainer set | $76.00 |
10 | 2059304 | Lock spring set | $13.50 |
11 | 2059306 | Vertical magnetic detector set | $47.00 |
14 | 2059309 | Hinge shaft | $16.00 |
15 | 2059316 | Cover-inlet socket (4) | $27.50 |
16 | 2059322 | Motor fan | $17.50 |
18 | 2059377 | Magnetic support guide | $520.00 |
19 | 2059378 | Magnet holder shaft | $175.50 |
20 | 2059379 | Turning lock set | $480.00 |
22 | 2059381 | Scraper shaft set | $405.00 |
24 | 2059383 | Scraper handle | $520.00 |
25 | 2059384 | Scraper socket | $119.50 |
26 | 2052747 | Feet set | $23.00 |
27 | 2059325 | Shaft set | $315.00 |
28 | 2059312 | Shaft bearing set | $107.50 |
30 | 2059389 | Ejecting disc set | $45.00 |
31 | 2059394 | Hinge handle | $15.00 |
32 | 2059395 | Lock screw set | $29.00 |
33 | 2059396 | Lock set | $45.50 |
34a | 2059437 | Keyboard set (2 speed) | $62.00 |
34b | 2059397 | Keyboard set (1 speed) | $116.50 |
35 | 2059400 | Print set | $234.00 |
37 | 2059403 | Lock shaft set | $31.50 |
38 | 2059404 | Retainer | $17.50 |
40 | 2059411 | Retainer protection sheet | $13.50 |
43 | 2004078 | Starting relay RVA 9AC3D | $111.50 |
44 | 2050597 | Start capacitor 216-260mF/250V | $142.00 |
45 | 2000988 | Capacitor 60mF 400v | $115.00 |
47 | 2059303 | Driven pulley | $98.00 |

CK-301/302 Combo Vegetable Prep
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
1 | 2059340 | Attachment Guide | $211.50 |
3 | 2059415 | Encapsulated magnet | $42.50 |
4a | 2059390 | Pusher - pre June 2012 | $35.00 |
4b | 2059442 | Pusher - post June 2012 | $35.00 |
5 | 2059342 | Magnetic device set | $298.50 |
6 | 2059338 | Magnet set w/ protector | $16.50 |
9 | 2059345 | Bowl lid & gasket set | $330.00 |
10 | 2059423 | Retainer set | $40.00 |
11 | 2059316 | Cover inlet socket (4) | $27.50 |
12 | 2059304 | Lock spring set | $13.50 |
14 | 2059424 | Lid gasket | $58.00 |
15 | 2059306 | Vertical magnet detector | $47.00 |
18 | 2059346 | Motor | $2,025.00 |
22 | 2059441 | Cam set | $32.00 |
24 | 2059339 | Spring limit set | $16.50 |
30 | 2059428 | Top rubber scrapers (set of 2) | $67.00 |
37 | 2059309 | Hinge shaft | $16.00 |
38 | 2059389 | Ejecting disc set | $45.00 |
39 | 2059317 | Inlet lever socket (set of 4) | $27.50 |
42 | 2059315 | Lever shaft set | $31.50 |
43 | 2052747 | Feet set | $23.00 |
44 | 2059421 | Keyboard | $159.00 |
45a | 2059454 | Security shaft set - 302 | $98.00 |
45b | 2059344 | Security shaft set - 301 | $109.00 |
46a | 2059460 | 8L bowl - CK-302 | $1,435.00 |
46b | 2059418 | 5L bowl - CK-301 | $1,535.00 |
49 | 2059334 | Variator with filter set | $2,405.00 |
50 | 2053226 | EMC Filter | $351.50 |
51 | 2059422 | Control board | $275.00 |
53a | 2059417 | Scraper set - CK-301 | $170.00 |
53b | 2053960 | Scraper set - CK-302 | $177.00 |
54a | 2053058 | Hub w/ flat blades - CK-301 | $370.00 |
54b | 2053063 | Hub w/ perforated blades - CK-301 | $325.00 |
54c | 2053091 | Hub w/ toothed blades - CK-301 | $390.00 |
55a | 2053935 | Hub w/ flat blades - CK-302 | $665.00 |
55b | 2053940 | Hub w/ perforated blades - CK-302 | $665.00 |
55c | 2053930 | Hub w/ toothed blades - CK-302 | $715.00 |
56 | 2059504 | Bearings & Grommet Set | $110.00 |

CK-401/402 Combo Vegetable Prep
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
5 | 2059424 | Lid gasket | $58.00 |
6 | 2059428 | Top rubber scrapers (2) | $67.00 |
7 | 2059345 | Bowl lid & gasket set | $330.00 |
8 | 2053184 | Drill screw & washer | $150.00 |
9 | 2059304 | Lock spring set | $13.50 |
10 | 2059306 | Vertical magnetic detector set | $47.00 |
11 | 2059309 | Hinge shaft | $16.00 |
12 | 2059328 | Lever set | $395.00 |
15 | 2059410 | High ejector | $49.00 |
17 | 2052747 | Feet set | $23.00 |
18 | 2059346 | Motor set | $2,025.00 |
21 | 2059389 | Ejecting disc | $45.00 |
22 | 2059390 | Pusher | $35.00 |
26 | 2059396 | Lock set | $45.50 |
27 | 2059403 | Lock shaft set | $31.50 |
28 | 2059415 | Encapsulated magnet | $42.50 |
29 | 2059329 | Lever shaft socket | $26.50 |
34 | 2059421 | Keyboard | $159.00 |
35 | 2059423 | Retainer | $40.00 |
37 | 2059406 | Lever shaft | $135.00 |
41 | 2059316 | Cover inlet socket (4) | $27.50 |
42 | 2053192 | Disc guard & washer set | $99.00 |
44 | 2059322 | Motor fan | $17.50 |
48 | 2059338 | Magnet with protector | $16.50 |
49 | 2059399 | Spring limit set | $16.50 |
50 | 2059340 | Attachment guide | $211.50 |
53a | 2059454 | Security shaft set - CK-402 | $98.00 |
53b | 2059344 | Security shaft set - CK-401 | $109.00 |
54a | 2059460 | 8L bowl - CK-402 | $1,435.00 |
54b | 2059418 | 5L bowl - CK-401 | $1,535.00 |
55a | 2053960 | Scraper set - CK-402 | $177.00 |
55b | 2059417 | Scraper set - CK-401 | $170.00 |
56 | 2059422 | Control board | $275.00 |
57 | 2053226 | EMC Filter | $351.50 |
58 | 2059334 | Variator w/ filter set | $2,405.00 |
59a | 2053091 | Hub w/ toothed blades - CK-401 | $390.00 |
59b | 2053058 | Hub w/ flat blades - CK-401 | $370.00 |
59c | 2053063 | Hub w/ perforated blades - CK-401 | $325.00 |
60a | 2053930 | Hub w/ toothed blades - CK-402 | $715.00 |
60b | 2053935 | Hub w/ flat blades - CK-402 | $665.00 |
60c | 2053940 | Hub w/ perforated blades - CK-402 | $665.00 |
66 | 2059489 | Nylon washer | $11.50 |

SK-3/SKE-3 Food Processors
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
1a | 2149004 | Lid gasket | $68.00 |
1b | 2052091 | Lid gasket (pre 2009) | $87.00 |
2 | 2052603 | Bowl lid & gasket set | $492.50 |
9 | 2052638 | Microswitch set | $62.00 |
11 | 2052746 | Motor set | $625.00 |
13 | 2052110 | Belt | $48.50 |
14 | 2052748 | Pulley set | $222.00 |
17 | 2052735 | Light switch | $19.00 |
18 | 2052736 | Start/stop switch | $19.00 |
19 | 2052705 | Potentiometer | $94.00 |
20 | 2052737 | Burst push button | $12.50 |
21 | 2509365 | Potentiometer control (knob) | $52.50 |
22a | 2052617 | Hub w/ toothed blades - SK-3 | $215.00 |
22b | 2052630 | Hub w/ toothed blade SKE-3 | $375.00 |
22c | 2052666 | Hub w/ flat blade - SK-3 | $207.50 |
22d | 2052664 | Hub w/ flat blade - SKE-3 | $405.00 |
22e | 2052668 | Hub w/ perforated blade - SK-3 | $176.50 |
22f | 2052659 | Hub w/ perfoarted blade - SKE-3 | $297.00 |
23 | 2052750 | Bearings set | $39.90 |
25 | 2052749 | Central shaft set | $326.50 |
26 | 2502294 | Magnetic detector | $52.00 |
28 | 2052738 | Speed variator | $335.00 |
29 | 2051940 | Rubber scraper | $17.50 |
32 | 2052813 | Serrated blade set | $205.00 |
33 | 2052815 | Flat blade set | $205.50 |
34 | 2052816 | Perforated blade set | $60.00 |

SK-5,8/SKE-5,8 Food Processors
No. | CODE | DESCRIPTION | RRP (EX GST) |
---|---|---|---|
1a | 2149144 | Lid gasket (pre June 2006) | $68.00 |
1b | 2053242 | Lid gasket (post June 2006) | $44.00 |
2a | 2052687 | Bowl lid set (SKE-5/8) post June 2006 | $510.50 |
2b | 2052840 | Bowl lid set (SK-5/8) pre June 2006 | $306.50 |
9 | 2052638 | Microswitch set | $62.00 |
11 | 2052754 | Motor set | $625.00 |
13 | 2052740 | Belt | $42.50 |
14 | 2052748 | Pulley set | $222.00 |
17 | 2052735 | Light switch | $19.00 |
18 | 2052736 | Start/stop switch | $19.00 |
19 | 2052705 | Potentiometer | $94.00 |
20 | 2052737 | Burst push button | $12.50 |
26 | 2052757 | Central shaft set | $240.00 |
27 | 2502294 | Magnetic detector | $52.00 |
29 | 2052725 | Speed variator | $420.00 |
34a | 2052061 | SK/SKE-5 Rubber scrapper | $17.50 |
34b | 2052081 | SK/SKE-8 Rubber scraper | $17.50 |
