PRODUCT RANGE >
>
Ice Cream Machines

PRO 2000
IMAGE | No. | CODE | DESCRIPTION | PRICE (Ex GST) |
---|---|---|---|---|
A | 1 | 307400504R01 | 60' Timer | $36.00 |
A | 2 | 110100285 | Timer Knob | $10.50 |
A | 3 | 300732 | Compressor Switch | $21.50 |
A | 4 | 1121 | Rubber Foot | $14.50 |
A | 13 | 113050 | Bowl Gasket | $34.50 |
A | 14 | 109529R01 | Lid w/ Airflow System | $85.50 |
B | 22 | 0950014R04 or R05 (depending on RIF#) | Evaporator Bowl | $295.00 |
B | 23 | 110100165R01 | Paddle | $210.00 |
B | 24 | 0969529 | Plastic Paddle Fixing Nut | $27.00 |
B | 25a | 110100231R01 | 'L' Paddle Insert for Fixed Bowl | $3.50 |
B | 25b | 110100230R01 | 'S' Paddle Insert for Removable Bowl | $3.50 |
B | 26 | 238957 | Shaft Bushing | $19.50 |
B | 27 | 238956 | Spacer | $17.50 |
B | 28 | 321400517R01 or R03 (depending on RIF#) | Compressor | $117.50 |
B | 29 | 1650014R01 | Condenser Group | $185.00 |
B | 30 | 110100815 | Fan | $62.50 |
B | 31 | 210700706 | Gas Charging Pipe | $9.00 |
B | 32 | 238958 | Pacer Sleeve | $23.50 |
C | 40, 41 | 06000048 | Paddle Motor Group | $550.00 |
C | 42 | 0600060 | Complete Gearbox | $235.00 |
C | 43 | 228004 | Gear Bushing | $17.00 |
C | 45 | 09105003R01 | Drive Shaft Tractor w/ pin | $52.00 |
C | 46 | 156100231 | Intermediate Gear | $47.50 |
C | 47 | 211300525R01 | Pierced Pin | $12.00 |
C | 48 | 321400561R01 | Paddle Motor | $320.00 |

3L AUTO
IMAGE | NO. | CODE | DESCRIPTION | PRICE (RRP ex GST) |
---|---|---|---|---|
A | 2 | 304226 | Orange Glass | $2.50 |
A | 3 | 300708 | Switch Button | $3.00 |
A | 4 | 300707 | Switch Casing | $4.50 |
A | 5 | 304215 | Lamp | $4.00 |
A | 6 | 300705 | Switch | $18.00 |
A | 7 | 0005500015R00 | Removable Bowl | $235.00 |
A | 8a | 109550 | Fixed Bowl Paddle | $35.00 |
A | 8b | 109551 | Removable Bowl Paddle | $35.00 |
A | 9 | 109561 | Paddle Fixing Nut | $28.50 |
A | 11 | 109566 | Fixed Bowl Gasket | $18.50 |
A | 12 | 06000204 | Transparent Lid w/ Magnet | $165.00 |
A | 13 | 10640405 | Lid Hinge | $7.50 |
A | 14 | 10640404R02 | Hinge Bracket | $18.50 |
A | 15 | 307400533 | Lid Magnet | $36.00 |
B | 22 | 1518 | Lower Gear | $18.00 |
B | 23a | 1513R01 | Main Gear Only | $28.50 |
B | 23b | 211300529 | Paddle Drive Shaft | $34.00 |
B | 24 | 1562 | Belt | $32.00 |
B | 26 | 1102088 | Drive Shaft O Ring | $2.50 |
B | 27 | 0950043 | Evaporator | $353.00 |
B | 28 | 307400532 | Reed Switch | $68.50 |
B | 31 | 210700706 | Gas Recharging Pipe | $9.00 |
B | 32 | 321400515 | Compressor | $385.00 |
C | 41 | 110100815 | Fan | $62.50 |
C | 42 | 113200266 | Foot | $3.50 |
C | 43 | 239097 | Foot Extension | $11.50 |
C | 46 | 307900985R02 | Electronic PCB | $210.50 |
C | 47 | 321400572R01 | Paddle Motor | $79.50 |

5L AUTO
IMAGE | NO. | CODE | DESCRIPTION | PRICE (RRP ex GST) |
---|---|---|---|---|
A | 2 | 300707 | Switch Casing | $4.50 |
A | 3 | 300708 | Switch Button | $3.00 |
A | 4 | 304226 | Orange Glass | $2.50 |
A | 5 | 300705 | Switch | $18.00 |
A | 6 | 304215 | Lamp | $4.00 |
A | 7 | 10640405 | Lid Hinge | $7.50 |
A | 8 | 10640403R04/5 | Transparent Lid | $127.00 |
A | 9 | 10640404R02 | Hinge Bracket | $18.50 |
A | 10 | 307400533 | Lid Magnet | $36.00 |
B | 25 | 110100828 | Fan | $24.50 |
B | 26 | 321400534 (depending on RIF#) | Compressor | $420.00 |
B | 28 | 307900985R01/R02 (depending on RIF#) | Electronic PCB | $245.50 |
B | 29a | 110100230R01 | Paddle Inserts for Removable Bowl ('S') | $3.50 |
B | 29b | 110100231R01 | Paddle Inserts for Fixed Bowl ('L') | $3.50 |
B | 30 | 1650016R01 | Condenser | $232.50 |
B | 32 | 307400532 | Reed Switch | $68.50 |
C | 41 | 239301 | Aluminium Foot | $12.00 |
C | 42 | 113200266 | Foot | $3.50 |
C | 43 | 110100181 | Sleeve Nut | $10.00 |
C | 44 | 0950041 | Evaporator Bowl (depending on RIF#) | $384.50 |
C | 45 | 096956564R02 | Drive Shaft Sleeve | $18.50 |
C | 46 | see 29b | see 29b | see 29b |
C | 47 | 110100163R06 | SS Paddle | $325.00 |
C | 48 | 0969529 | Paddle Fixing Nut | $27.00 |
D | 62 | 09105003R01 | Drive Shaft Tractor w/ Pin | $52.00 |
D | 67 | 156100231 | Intermediate Gear | $47.50 |
D | 68 | 211300525R01 | Pierced Fixing Pin | $12.00 |
D | 70 | 321400561R01 | Paddle Motor | $320.00 |
D | 72 | 307900980 | Electronic Board Hall Sensor | $18.50 |
D | 73 | 0600060 | Complete Gear Box (w/out motor) | $235.00 |

PRO 2500SP
IMAGE | No. | CODE | DESCRIPTION | RRP (Ex GST) |
---|---|---|---|---|
A | 1 | 10640403R04/5 | Transparent Lid | $127.00 |
A | 2 | 10640404R02 | Hinge Bracket | $18.50 |
A | 3 | 10640405 | SS Hinge Pin | $7.50 |
A | 4 | 110100285 | Timer Knob | $10.50 |
A | 5 | 300732 | Compressor Switch | $21.50 |
A | 6 | 307400504R01 | 60' Timer | $36.00 |
A | 7 | 307400533 | Reed Switch Magnet | $36.00 |
A | 23 | 1121 | Rubber Foot | $14.50 |
A | 27 | 0963165 | Reed Switch | $68.50 |
B | 35 | 110100815 | Fan | $62.50 |
B | 38 | 1650016R01 | Condenser | $355.00 |
B | 49 | 210700706 | Gas Charging Pipe | $9.00 |
B | 50 | 110100181 | Sleeve Nut | $10.00 |
B | 51 | 096956564R02 | Drive Shaft Sleeve | $18.50 |
B | 53 | 0969529 | Paddle Fixing Nut | $27.00 |
B | 54 | 110100163R06 | Paddle | $325.00 |
B | 57 | 110100230R01 | Removable Bowl Paddle Insert 'S' | $3.50 |
B | 58 | 110100231R01 | Fixed Bowl Paddle Insert 'L' | $3.50 |
B | xxx | 0005700034R00 | Removable Bowl | $205.00 |
C | 63 | 09105003R01 | Drive Shaft w/ Tractor Pin | $52.00 |
C | 67 | 222600777 | Magnet for Top Shaft Gear | $11.50 |
C | 68 | 238412 | White Spacer | $1.50 |
C | 69 | 228004 | Gear Bush | $17.00 |
C | 70 | 156100231 | Intermediate Gear | $47.50 |
C | 71 | 211300525R01 | Pierced Fixing pin | $12.00 |
C | 74 | 321400561R01 | Paddle Motor | $320.00 |
C | 77 | 307900980 | Electronic Hall Board Sensor | $18.50 |
C | 78 | 307900979 | Electronic Board | $94.50 |

4K TOUCH
IMAGE | No. | CODE | DESCRIPTION | RRP (ex GST) |
---|---|---|---|---|
A | 3 | 3079001005 | Control Panel | $322.00 |
A | 4 | 1102089 | Control Panel O Ring | $6.00 |
A | 7 | 1102006 | Bowl Gasket | $17.00 |
A | 8 | 113051 | Lid Stopper | $1.00 |
A | 9 | 0005700042R00 | Lid Complete | $252.00 |
A | *** | 238981R01 | Lid Only | $195.00 |
A | 10 | 109702R01 | Lid Cap | $6.50 |
A | 11 | 238982 | Plastic Hinge Block | $17.50 |
A | 12 | 10640407R01 | Lid Hinge Pin | $13.00 |
A | 13 | 307400533 | Lid Magnet | $36.00 |
A | 20 | 244130 | Aluminium Foot | $19.50 |
A | 21 | 113200266 | Foot | $3.50 |
B | *** | 0005700020 | SS Removable Bowl | $415.00 |
B | 31 | 000570023R00 | Kit of 6 Removable Bowl Inserts ('A') | $98.00 |
B | 32 | 110100163R06 | SS Paddle | $325.00 |
B | 33 | 0005700027R00 | Kit of 6 Fixed Bowl Inserts ("L") | $98.00 |
B | 34 | 109564 | Paddle Fixing Nut | $84.00 |
B | 36 | 307901000 | Power Board | $224.00 |
B | 38 | 1650016R01 | Condenser | $232.50 |
B | 40 | 110100815 | Fan | $62.50 |
B | 42 | 0963165 | Reed Switch | $68.50 |
B | 43 | 1102069 | Drive Shaft Top O Ring | $6.00 |
B | 44 | 238900R01 | Drive Shaft Sleeve | $112.00 |
B | 45 | 1102059 | Drive Shaft Bottom O Ring | $8.50 |
B | 48 | 1102064 | Sleeve Nut O Ring | $5.50 |
B | 49 | 238890R01 | Drive Shaft Sleeve Nut | $52.50 |
C | 61 | 307900980 | Electronic Board Hall Sensor | $18.50 |
C | 66 | 321400561R01 | Paddle Motor | $320.00 |
C | 68 | 211300525R01 | Pierced Fixing Pin | $12.00 |
C | 69 | 09105003R01 | Drive Shaft Tractor w/ Pin | $52.00 |

5K SC
IMAGE | No. | CODE | DESCRIPTION | RRP (Ex GST) |
---|---|---|---|---|
A | 2 | 300709 | Power Switch | $23.00 |
A | 6,7,8,9 | KCM211 | Complete Drain Pin | $118.00 |
A | 9 | 1102016 | O-Ring | $1.50 |
A | 18 | 238982 | Plastic Hinge Block | $17.50 |
A | 19 | 10640407R01 | Lid Hinge Pin | $13.00 |
A | incl. in KIT-1 | 113051 | Lid Stopper | $1.00 |
A | incl. in KIT-1 | 109702R01 | Lid Cap | $6.50 |
A | incl. in KIT-1 | 238981R01 | Transparent Lid | $195.00 |
A | incl. in KIT-1 | 307400533 | Lid Magnet | $36.00 |
B | 33 | 241642R01 | Oil Seal | $17.50 |
B | KIT-2 | 0005700067R01 | 3 Sets Of Scrapers and Black Rubber Stoppers | $180.00 |
B | KIT-3 | 0005700065R03 | Paddle Assembly Complete | $645.00 |
B | KIT-4 | 0005700068R00 | Paddle Fixing Nut Complete | $112.00 |
B | 43 | 239096 | Paddle Bush | $32.00 |
C | 59 | 321400583R01 | Paddle Motor | $245.00 |
C | 63 | 321400553 | Compressor | $896.00 |
C | 65 | 1650019 | Condenser w/ Fan | $505.00 |
C | 69 | 307900979 | Electronic Board | $94.50 |
C | 71 | 307900980 | Electronic Board Hall Sensor | $18.50 |
C | 72 | 307400577 | Starting Capacitor | $16.50 |
C | 74 | 307730 | Relay | $112.00 |
C | 75 | 0963166 | Reed Switch | $92.50 |
C | 77 | 307900997 | Electronic Board for Compressor | $101.50 |
D | 81 | 110100828 | Fan | $29.50 |
D | 82 | 239089 | Double Gear | $38.00 |
D | 83 | 239090 | Single Gear w/ Shaft | $77.50 |
D | 84 | 239091 | Paddle Driving Shaft | $41.00 |
D | 85 | 110100828 | Fan | $24.50 |
D | KIT-5 | KCM203 | Shaft & Gear Complete | $268.50 |
D | 90 | 1560 | Transmission Belt HTD 550 | $70.00 |
D | 92 | 239060 | Bearing | $41.50 |
D | 94 | 1159 | Transmission Belt HTD 460 | $70.00 |
D | 95 | 239089 | Double Wheel Gear | $42.00 |
D | 96 | 239086 | Bearing | $41.50 |

5K CREA
IMAGE | No. | CODE | DESCRIPTION | RRP (Ex GST) |
---|---|---|---|---|
A | 9,10 & 11 | KCM211 | Complete Drain Pin | $118.00 |
A | 14 | 300709 | Power Switch | $23.00 |
A | 15 | 530015 | Control Panel Label | $287.50 |
A | KIT-1 | 238981/R01 | Lid Only | $195.00 |
A | KIT-1 | 109702 | Lid Cap | $6.50 |
A | KIT-1 | 307400533 | Lid Magnet | $36.00 |
A | KIT-1 | 113051 | Lid Stopper | $1.00 |
A | 17 | 238982 | Plastic Hinge Block | $17.50 |
A | 19 | 10640407R01 | Lid Hinge Pin | $13.00 |
A | 20 | 307901004 | Electronic Control Board | $35.50 |
B | KIT-2 | 0005700067R00 | 3 Sets Scrapers | $180.00 |
B | KIT-3 | 0005700065R03 | Complete Paddle Assembly | $645.00 |
B | KIT-4 | 0005700068R00 | Paddle Fixing Nut | $112.00 |
B | 33 | 241642R01 | Oil Seal | $18.50 |
B | 43 | 239120 | Paddle Bush | $17.00 |
B | 46 | 1102052 | O Ring | $1.50 |
C | 53 | 0963166 | Reed Switch | $92.50 |
C | 58 | 307900979 | Electronic Card | $94.50 |
C | 61 | 307400577 | Starting Capacitor 5mF | $16.50 |
C | 62 | 321400583R01 | Paddle Motor | $245.00 |
C | 64 | 307730 | Relay | $112.00 |
C | 66 | 307900997 | Electronic Board For Compressor | $101.50 |
C | 69 | 1650019 | Condenser w/ Fan | $505.00 |
C | 73 | 321400553 | Compressor | $896.00 |
C | 74 | 210700706 | Gas Charging Pipe | $9.00 |
C | 71 | 307900980 | Electronic Board Hall Sensor | $18.50 |
D | 81 | 110100828 | Fan | $24.50 |
D | 83 | 239097 | Foot Extension | $11.50 |
D | 84 | 113200266 | Foot | $3.50 |
D | 90 | 1560 | Transmission Belt - HTD 550 | $70.00 |
D | 92 & 96 | 239060 | Bearing | $41.50 |
D | 94 | 1559 | Transmission Belt - HTD 460 | $70.00 |
D | 95 | 239089 | Double Wheel Gear | $42.00 |
D | KIT-5 | KCM203 | Shaft & Gear Complete | $268.50 |

6K CREA
IMAGE | No. | CODE | DESCRIPTION | RRP (Ex GST) |
---|---|---|---|---|
A | 1 | 300728R01 | Speed Control Device | $165.00 |
A | 2 | KCM210 | Complete Drain Pin | $118.00 |
A | 4 | 307900986 | Control Panel | $217.50 |
A | 5 | 10640407R01 | SS Lid Hinge Pin | $13.00 |
A | 6 | 238982 | Plastic Hinge Block | $17.50 |
A | 7 | 238981R01 | Transparent Lid | $195.00 |
A | 10 | 307400533 | Reed Magnet | $36.00 |
A | 11 | 113051 | Rubber Lid Stopper | $1.00 |
A | 14 | 300709 | Power Switch | $23.00 |
A | 18 | 109702 | Lid Cap | $6.50 |
A | 21, 22, 31, 32 | Refer No. 2 | ||
A | 33 | 239964 | Speed Control Knob | $80.00 |
B | 46 | 110100815 | Fan | $62.50 |
B | 47 | 238856 | Transmission V-Belt | $48.00 |
B | 49 | 307900980 | Electronic Board Hall Sensor | $18.50 |
B | 53 | 321400585 | Transmission Motor | $620.00 |
B | 54 | 229914 | Belt Tensioner Spring | $8.50 |
B | 55 | 244106 | Pinion for Transmission Belt | $42.00 |
B | 67 | 238976 | Bearing | $16.50 |
C | 80 | 307605 | Inverter | $1,670.00 |
C | 81 | 307730 | Relay | $112.00 |
C | 82 | 307900985R01 | Electronic Control Board | $245.50 |
C | 90 | 307400532 | Reed Switch | $68.50 |
C | 91 | 307900998 | Electronic Board | $600.00 |
D | 97 | 1650019 | Condenser w/ Fan | $505.00 |
D | 98 | 1650026R01 | Condenser Dryer Filter | $35.00 |
D | 100 | 321400553 | Compressor | $896.00 |
D | 101 | 210700706 | Gas Charging Pipe | $9.00 |
E | 110 | 238818 | Paddle Fixing Nut | $63.00 |
E | 111 | 1102024 | Fixing Nut O-Ring | $1.50 |
E | 112, 113, 115 | 060000108 | Mixing Paddle w/ Scrapers | $620.00 |
E | 113 | 222600837 | Paddle Scraper Screw | $1.00 |
E | 114 | 1102067 | O-Ring | $14.00 |
E | 115 | 239002 | Paddle Scraper Kit | $152.00 |
E | 116 | 239004 | Centering Bush | $52.00 |
E | 117 | 238895 | Shaft Oil Seal | $2.50 |

5 + 5K TWIN CREA
IMAGE | No. | CODE | DESCRIPTION | RRP (Ex GST) |
---|---|---|---|---|
A | 3 | 10640407R01 | Lid Hinge Pin | $13.00 |
A | 4 | 238982 | Plastic Hinge Block | $17.50 |
A | KIT-1 | 238981R01 | Transparent Lid | $195.00 |
A | KIT-1 | 113051 | Rubber Lid Stopper | $1.00 |
A | KIT-1 | 307400533 | Reed Magnet | $36.00 |
A | 8 | 300709 | Power Switch | $23.00 |
A | 11 | 307900995 | Control Board Panel | $273.50 |
A | 14 | 109702 | Lid Cap | $6.50 |
B | 26 | 307900985R01 | Electronic Control Board | $245.50 |
B | 30 | 238964 | Fixed Wheel | $56.00 |
B | 31 | 238963 | Locking Wheel | $84.00 |
B | 32 | 1650019 | Condenser w/ Fan | $505.00 |
B | 33 | 1650026R01 | Condenser Dryer Filter | $35.00 |
B | 34 | 321400553 | Compressor | $896.00 |
B | 35 | 210700706 | Gas Charging Pipe | $9.00 |
C | KIT-4 | 239095R01 | Paddle Fixing Nut | $53.00 |
C | KIT-3 | 0005700065R03 | Paddle Complete | $645.00 |
C | 59, 60 & 63 | KCM211 | Complete Drain Pin | $118.00 |
C | KIT-2 | 0005700067R00 | 3 Set of Scrapers | $180.00 |
C | 68 | 0963167 | Lid Reed | $84.00 |
C | KIT-6 | see KIT-5 | Shaft & Gear Complete | see KIT-5 |
C | 78 | 307900980 | Electronic Board Hall Sensor | $18.50 |
C | 79 | 307400577 | Starting Capacitor | $16.50 |
C | 80 | 321400583R01 | Paddle Motor | $245.00 |
C | 81 | 239065 | Motor Pinion | $70.00 |
C | KIT-5 | KCM203 | Shaft & Gear Complete | $268.50 |
C | 83 | 1558 | Timing Belt (535) | $75.00 |
C | 84 | 1557 | Timing Belt (475) | $73.50 |
C | 85 | 239089 | Double Wheel Gear | $42.00 |
C | 86 | 239060 | Bearing | $41.50 |

10K CREA
IMAGE | No. | CODE | DESCRIPTION | RRP (Excl. GST) |
---|---|---|---|---|
A | 1 | 307900986 | Control Panel | $217.50 |
A | 7a | 304215 | Lamp | $4.00 |
A | 7b | 304226 | Orange Glass | $2.50 |
A | 9 | 300728R01 | Speed Control Device | $165.00 |
A | 11 | 238963 | Lockable Wheel | $84.00 |
A | 12 | 113051 | Lid Stopper | $1.00 |
A | 13 | 238981R01 | Plastic Lid Only | $195.00 |
A | 15 | 109702R01 | Lid Cap | $6.50 |
A | 24 | 10640407R01 | Lid Hinge Pin | $13.00 |
A | 25 | 238982 | Plastic Hinge Block | $17.50 |
A | 27 | 300727R01 | General Switch | $112.00 |
A | 31 | 238964 | Fixed Wheel | $56.00 |
A | 33 | 307400533 | Lid Magnet | $36.00 |
B | 40 | 0963165 | Reed Switch | $68.50 |
B | 46 | 321400574 | Paddle Motor | $780.00 |
B | 48 | 307605R01 | Inverter | $1,670.00 |
B | 49 | 307730 | Relay | $112.00 |
B | 50 | 321400555 | Compressor | $1,095.00 |
B | 52 | 1650017 | Condenser | $785.00 |
B | 62 | 1650018 | Condenser Filter | $14.50 |
C | 74 | 238895 | Shaft Oil Seal | $2.50 |
C | 76 | 238969 | Shaft Bearing | $32.00 |
C | 85 | 307900985R01 | Electronic Board | $245.00 |
D | 91 | 229914 | Belt Tensioner Spring | $8.50 |
D | 92 | 238976 | Bearing | $16.50 |
D | 95 | 238975 | Paddle Motor Pinion | $42.00 |
D | 97 | 307900980 | Electronic Board Hall Sensor | $18.50 |
D | 108 | 238856 | Transmission V-Belt | $48.00 |
E | 116, 117, 118, 120 | 06000109R01 | Paddle Complete | $699.50 |
E | 117 | 239002 | Paddle Scrapers Kit | $152.00 |
E | 121 | 1102062 | Paddle Nut O-Ring | $1.50 |
E | 122 | 222600837 | Paddle Scraper Screw | $1.00 |
E | 123 | 238818 | Paddle Fixing Nut | $63.00 |

12K
IMAGE | No. | CODE | DESCRIPTION | RRP (Excl GST) |
---|---|---|---|---|
A | 1 | 238988R01 | Structure Tank | $195.00 |
A | 2 | 238996 | Drip Tray | $84.00 |
A | 3 | 238989 | Grid | $84.00 |
A | 4 | 238986 | Extrusion Closure System | $175.00 |
A | 5 | 238993R01 | Extrusion Grid Block | $185.00 |
A | 6 | 239952 | Extrusion Grid | $14.00 |
A | 7 | 1102066 | Extrusion Grid O Rong | $28.00 |
A | 8 | 238987 | Slide Extrusion | $280.00 |
A | 9 & 23 | 0005700081R00 | Scraper Set | $220.00 |
A | 11 | 238818 | Paddle Fixing Nut | $56.00 |
A | 11 | 1102062 | Paddle Nut O Ring | $1.50 |
A | 12 | 113051 | Lid Stopper | $1.00 |
A | 13 | 238981R01 | Transparent Lid Only | $195.00 |
A | 14 | 10640407R01 | Lid Hinge Pin | $13.00 |
A | 15 | 238982 | Plastic Hinge Block | $17.50 |
A | 16 | 307400533 | Lid Magnet | $36.00 |
A | 9, 17, 18, 19, 23 | 06000109R01 | Paddle Complete | $699.50 |
A | 20 | 238994 | Small Clamping Knob | $7.00 |
A | 21 | 1102026 | Extrusion Grid Bottom O Ring | $2.50 |
A | 22 | 238995 | Large Clamping Knob | $14.50 |
B | 33 | 300725R01 | Compressor Switch | $84.00 |
B | 34 | 300726R01 | Mixer Switch | $112.00 |
B | 35 | 300728R01 | Speed Control Device | $165.00 |
B | 40 | 0963165 | Reed Switch | $68.50 |
B | 42 | 238895 | Shaft Oil Seal | $2.50 |
B | 46 | 300727R01 | General Switch | $112.00 |
C | 60 | 238963 | Lockable Wheel | $84.00 |
C | 63 | 1650017 | Condenser | $785.00 |
C | 65 | 1650024 | Condenser Filter | $17.50 |
C | 67 | 307605 | Inverter | $1,670.00 |
C | 71 | 321400574 | Paddle Motor | $780.00 |
C | 75 | 307900997 | Electronic Board for Compressor | $101.50 |
C | 76 | 307900979 | Electronic Board | $94.50 |
C | 78 | 321400531 | Compressor | $1,795.00 |
C | 81 | 238964 | Fixed Wheel | $56.00 |
D | 95 | 229914 | Belt Tensioner Spring | $8.50 |
D | 97 | 238976 | Bearing | $16.50 |
D | 98 | 307900980 | Electronic Board Hall Sensor | $18.50 |
D | 100 | 238856 | Transmission Belt | $48.00 |