PRODUCT RANGE >
>
Juicers and Blenders

SANTOS #65 CPJ
CODE | DESCRIPTION | PRICE (ex GST) |
---|---|---|
65101 | Pusher | $60.00 |
65102 | Feeding Tube | $149.00 |
65104 | Pulp Container Cap | $53.50 |
65105 | Pulp Tube | $60.00 |
65106 | Pulp Container | $139.50 |
65201 | Stainless Steel Tube | $965.00 |
65204 | Top Screw Seal | $27.00 |
65206 | SS Lower Screw | $1,065.00 |
65207 | Lower Screw Seal | $6.50 |
65219 | Strainer O Ring | $13.50 |
65220 | 0.3 Mesh Strainer Complete | $695.00 |
65221 | 0.8 Mesh Strainer Complete | $935.00 |
65260 | Complete Scraper Set | $95.00 |
65263 | Outside Screw V Seal | $39.50 |
65264 | Rubber Scraper (1) | $11.00 |
65266 | Solid Outer Ring | $38.50 |
65271 | Cone Holder Plate | $60.00 |
65272 | Waste Output Cone | $45.00 |
65273 | Output Cone Seal | $36.00 |
65280 | Top Screw Complete | $550.00 |
65282 | Top Screw Bush | $14.00 |
65304 | Tension Screw | $4.50 |
65321 | Locking Handle Axle | $34.00 |
65323 | Locking Handle Screw | $2.50 |
65332 | Microswitch | $21.50 |
65350 | PCB Assembly | $1,595.00 |
65373 | Top Motor Assembly | $560.00 |
65375 | Planetary Gearbox | $639.50 |
65396 | Top Belt | $80.00 |
65411 | Potentiometer | $71.50 |
65413 | Potentiometer Knob | $25.00 |
65421 | On/Off Push Button | $105.00 |
65422 | Reverse Push Button | $105.00 |
65431 | Silver Cap | $15.00 |
65503 | Bottom Motor | $1,090.00 |
65513 | Parallel Key Steel | $3.00 |
65525 | Main Gearbox Axle Assembly | $145.00 |
65526 | Lower Belt | $45.00 |
65531 | Lower Planetary Gearbox | $990.00 |
65532 | Driving Axle | $102.00 |
65333 | Drive Axle Grub Screw | $3.00 |
65334 | Lower Gearbox Sheild | $27.00 |
65612 | Foot | $9.50 |
65625 | EMC Filter | $185.00 |

S42.6/S42.8 Juicemaster Professional
CODE | DESCRIPTION | RRP (EXCL GST) |
---|---|---|
07.0523 | Handle Microswitch | $24.50 |
176.0030 | Body | $120.00 |
176.0040 | Drive Wheel | $44.50 |
176.0050 | SS Juice Bowl | $147.50 |
176.0062 | Juice Bowl Discharge Chute | $52.00 |
176.0070 | Strainer Basket & Grating Disc Complete | $97.50 |
176.0270 | On/Off Switch w/ Turbo | $18.50 |
176.0570 | Motor Complete | $262.50 |
176.6020 | Feed Plunger | $52.50 |
176.8010 | Cover - S42.8 (also S42.6 w/out pulp cont.ext.) | $95.50 |
177.0051 | Pulp Container | $65.00 |
177.0053 | Pulp Container Extension - S42.6 | $49.50 |
265.8005 | Juice Jug | $27.50 |
277.0570 | Electronic Speed Control | $87.50 |

SANTOS #50C
CODE | DESCRIPTION | RRP (EXCL GST) |
---|---|---|
50101 | Pusher | $89.50 |
50151 | Top Cover | $199.00 |
50200 | Basket Complete w/ Base & Grating Disc | $658.50 |
50201 | Basket Base Nut - SS | $8.50 |
50202 | Basket Base Washer | $4.50 |
50203 | Grating Disc Locking Nut | $56.50 |
50210 | Grating Disc | $79.50 |
50220 | Basket Only | $390.00 |
50230 | Basket Base | $111.50 |
50300 | SS Bowl | $365.00 |
50400 - use 58350 | Complete Drive Wheel | $198.00 |
50411 - use 58361 | Drive Wheel Rubber Ring | $27.00 |
50417 - use 58367 | Large Drive Wheel O-Ring | $4.00 |
50420 - use 58370 | Drive Wheel Pin O-Ring | $2.50 |
50545 | Condenser - 50mF | $45.50 |
50552 | Start Relay | $121.50 |
50566 | Safety Microswitch | $45.50 |
50675 | Locking Handle | $73.00 |
50730 | Multifunction On/Off Switch | $245.00 |
50737 | Switch Cover | $18.50 |
50950 | Pulp Container | $147.00 |

SANTOS #28
CODE | DESCRIPTION | RRP (EXCL GST) |
---|---|---|
28100 | Pusher | $75.00 |
28105 | Aluminium Top Cover | $420.00 |
28200 | Basket Complete w/ Blade & Base | $1087.00 |
28201 | Blade Complete w/ Locking Screw | $178.50 |
28203 | Locking Screw Only | $33.50 |
28204 | Locking Screw Nut | $1.80 |
28205 | Blade Screw | $3.50 |
28210 | Basket Only | $818.00 |
28220 | Basket Base Only | $260.00 |
28221 | Ejection Wing | $17.50 |
28226 | Special Key (Wrench) | $87.50 |
28308 - use 68308 | Cap Nut (Chute) | $26.00 |
28311 | Removable Pulp Chute | $222.00 |
28400 - use 68508 | Complete Foot | $15.00 |
28505 | Starting Relay | $121.50 |
28510 | Capacitor - 80mF | $137.00 |
28522 | 8A Thermal Protector | $87.00 |
28600 | Complete Locking Assembly | $365.50 |
28601 | Locking Cam | $57.00 |
28603 | Locking Axle | $75.50 |
28652 | Complete Start Button | $192.50 |
28653 | Start Block | $60.00 |
28654 | Start Button | $135.00 |
28658 | Complete Stop Button | $192.50 |
28659 | Stop Block | $60.00 |
28660 | Stop Button Only | $135.00 |
28661 | Button O Ring | $9.00 |
28700 | Complete Safety Switch | $85.00 |
28705 | Safety Switch | $48.50 |
28800 | Bowl Locking Arm | $295.00 |
28851 | Screw | $6.00 |
28853 | Braking Disc | $95.00 |
28873 - use 68873 | Bearing | $66.00 |
28880 | Fan | $42.00 |
28888I | Motor Shaft Insert | $53.50 |
28889 | Basket Driving Pin | $15.00 |
28890 | Basket Driving Pin Grub Screw | $3.50 |
28895 | Base Assembly Rod | $7.00 |
28896 | Motor Assembly Rod | $5.00 |
28897 | Gasket/Seal | $19.00 |
28950 - use 58950 | Pulp Container | $155.00 |
28960 | Pulp Tube | $460.00 |

SANTOS #58
CODE | DESCRIPTION | RRP (EXCL GST) |
---|---|---|
58100 - use 68100 | Pusher | $80.00 |
58105 | Aluminium Top Cover | $425.00 |
58200 | Basket Complete w/ Blade & Base | $1087.00 |
58202 | Grating Disc | $178.50 |
58210 - use 28210 | Basket Only | $818.00 |
58230 | Basket Base | $204.00 |
58308 - use 68308 | Cap Nut | $26.00 |
58311 | Aluminium Pulp Chute | $222.00 |
58350 | Drive Wheel & Screw | $198.00 |
58361 | Drive Wheel Rubber Ring | $27.00 |
58367 | Top of Drive O Ring | $4.00 |
58370 | Drive Screw Pin O Ring | $2.50 |
58406 - use 68508 | Rubber Foot Complete | $15.00 |
58505 - use 28505 | Starting Relay | $121.50 |
58510 - use 28510 | Capacitor | $137.00 |
58522 - use 68522 | 8A Thermal Protector | $87.00 |
58600 | Complete Locking Assembly | $365.50 |
58601 | Locking Cam | $57.00 |
58603 | Locking Axle | $75.50 |
58652 - use 28652 | Complete Start Button | $192.50 |
58654 - use 28654 | Start Button Only | $135.00 |
58658 - use 28658 | Complete Stop Button | $192.50 |
58660 - use 28660 | Stop Button Only | $135.00 |
58661 - use 28661 | Button O Ring | $9.00 |
58705 - use 28705 | Safety Switch | $48.50 |
58800 | Bowl Locking Arm | $190.00 |
58851 | Screw | $5.50 |
58865 | Motor Only | $1,365.00 |
58873 - use 68873 | Bearing | $72.50 |
58880 | Fan | $42.00 |
58895 - use 28895 | Base Assembly Rod | $7.00 |
58896 | Motor Assembly Rod | $5.00 |
58897 | Seal/Gasket | $20.50 |
58950 | Pulp Container | $155.00 |
58960 | Pulp Tube | $460.00 |

SANTOS #68
CODE | DESCRIPTION | RRP (EXCL GST) |
---|---|---|
68100 | Pusher | $80.00 |
68105 | SS Top Cover | $420.00 |
68200 | Basket Complete w/ Blade and Base | $990.00 |
68200C | Auto-Clean Basket Complete w/ Blade and Base | $1,070.00 |
68202 | Blade Only | $178.50 |
68210 | Basket Only | $780.00 |
68210C | Auto-Clean Basket Only | $870.00 |
68213 | Basket Base O Ring | $6.50 |
68230 | Basket Base | $222.00 |
68303 | SS Bowl | $1,198.00 |
68308 | Cap Nut | $26.00 |
68311 | Pulp Chute | $222.00 |
68420 | Shaft Nut | $210.00 |
68450 | Drive Head Assembly | $385.00 |
68505 - use 28505 | Start Relay | $121.50 |
68508 | Complete Foot | $15.00 |
68510 | Capacitor | $137.00 |
68522 | 8A Thermal Protector | $87.00 |
68652 - use 28652 | Complete Start Button | $192.50 |
68653 - use 28653 | Start Block | $60.00 |
68654 - use 28654 | Start Button Only | $135.00 |
68658 - use 28658 | Stop Button Complete | $192.50 |
68659 - use 28659 | Stop Block | $60.00 |
68660 - use 28660 | Stop Button Only | $135.00 |
68661 - use 28661 | Button O Ring | $9.00 |
68703 | Locking Handle | $135.00 |
68704 | Safety Axel | $43.50 |
68705 | Safety Ring Holder | $32.00 |
68706 | Safety Axel Bush | $6.50 |
68707 | Screw | $3.50 |
68709 | Locking Handle V-Ring Gasket | $12.50 |
68810 | Left Locking Arm | $163.00 |
68820 | Right Locking Arm | $163.00 |
68853 | Breaking Disk | $45.00 |
68871 | O Ring | $3.00 |
68872 | Seal Ring | $34.00 |
68873 | Bearing (6204) | $72.50 |
68895 | Column Locking Rod | $7.00 |
68896 | Motor Locking Rod | $5.00 |
68897 | Gasket | $13.00 |
68950 - use 58950 | Pulp Container | $155.00 |

SANTOS #11
CODE | DESCRIPTION | PRICE (Ex GST) |
---|---|---|
11101 | Black Squeezer Cone - Orange/Lemon | $51.00 |
11103 | Black Squeezer Cone - Grapefruit | $51.00 |
11150 | Black Squeezer Cone - Lime | $51.00 |
11201 | Plastic Filter Grid | $52.50 |
11202 | Ornamental Ring | $77.00 |
11204NJ | Yellow Bowl | $140.00 |
11300N | Motor Complete | $710.00 |
11306N | Square Driving Axle | $60.00 |
11307 | Aluminium Axle Cap | $15.50 |
11308 | Axle V-Ring Gasket | $18.00 |
11403 | Plastic Drip Tray | $24.50 |
11404N - use 62305 | Switch | $57.50 |
11420 | Capacitor | $94.00 |

ECM/ECP
No. | CODE | DESCRIPTION | PRICE (Ex GST) |
---|---|---|---|
1a & 3 | 4420599 | Splash Guard & Collection Bowl- ECM | $264.00 |
1b & 3 | 4420601 | Splash Guard - ECP | $264.00 |
2a | 4420143 | SS Strainer - EZM/ECM | $85.50 |
2b | 4429033 | SS Strainer & Cone - ECP | $345.00 |
4 | 4429032 | Top Motor Cover | $218.50 |
5 | 4420608 | Press Cone | $60.00 |
6 | 4420162 | Cone Shaft Set | $98.50 |
7 | 4429034 | Motor Set - ECM/ECP | $795.00 |
8 | 4420032 | Capacitor | $39.00 |
9a | 2310416 | On/Off Switch - ECM | $31.00 |
9b | 4429570 | Lever Switch - ECP | $57.00 |
10 | 4420581 | Lever Set - ECP | $535.50 |
11 | 4429030 | Pusher Cone Set - ECP | $242.50 |
12 | 4429036 | Base Motor Cover | $48.00 |
13a | 4420580 | SS Cylinder - ECM | $185.00 |
13b | 4420592 | SS Cylinder - ECP | $185.00 |
4420105 | Oil Stop (gasket) | $16.00 |

SANTOS #70
PART No. | DESCRIPTION | PRICE (EXCL GST) |
---|---|---|
70101 | Flexible Lid | $70.00 |
70102 | Spacer | $26.50 |
70103 | Lever Plate Screw | $2.00 |
70104 | Lever Plate | $17.50 |
70106 | Bumper | $14.00 |
70107 | Stop Washer | $10.00 |
70108 | Spacer | $19.00 |
70110 | Lever w/ Hinge | $139.00 |
70150 | Stainless Steel Cup | $112.50 |
70200 | Complete Squeezer | $315.00 |
70240 | SS Bowl | $230.00 |
70400 | Complete Clutch | $173.50 |
70500 | Complete Motor | $690.00 |
70702 | Orange On/Off Switch | $25.50 |
70703 | Capacitor 8mF | $23.50 |
70711 | Plastic Drip Tray | $23.50 |
70712 | Drip Tray SS Grid | $39.00 |

SANTOS #32/32T
CODE | DESCRIPTION | PRICE (Ex GST) |
---|---|---|
PAGE 1 | ||
32101 | Top Basket | $562.50 |
32114C | Rear Plate Magnet | $64.50 |
32114D | Magnet Reed | $222.00 |
32118 | Adjustable Foot | $23.50 |
32144 | Pusher Spring | $37.50 |
32146 | Pusher Rod | $44.50 |
32147 | Pusher Axle | $81.50 |
32147b | Circlips (8) | $4.00 |
32148 | Calibration Axle | $38.50 |
32160 | Complete Glass Door | $552.50 |
32161 | Glass Panel Only | $305.00 |
32168 | Door Magnet | $64.50 |
32172 | Door Knob | $12.00 |
32173 | Door Knob Screw | $4.00 |
PAGE 2 | ||
32210 | Complete Upper Squeezer | $407.50 |
32218 | Squeezer Washer | $35.50 |
32219 | Elastomer Shock Absorber | $72.00 |
32220 | Washer 10x20 | $2.00 |
32221 | Driving Pin | $7.50 |
32232 | Orange Cutting Rod | $20.50 |
32233 | Pin 3x25 | $10.00 |
32235C | Right Fixed Cutting Rod | $79.50 |
32244 | Cutting Unit Right Spring | $30.00 |
32245 | Cutting Unit Left Spring | $30.00 |
32254 | Front Wheel | $38.00 |
32255 | Washer 4x14 | $2.00 |
32256 | Grooved Drive Stud | $2.00 |
32261 | Peel/Push Tension Spring | $64.50 |
32266D | Complete Right Fruit Pusher | $637.50 |
32279 | Peel Push Tray Spring | $27.00 |
32290 | Right Peel Pusher | $295.00 |
32291 | Left Peel Pusher | $295.00 |
PAGE 3 | ||
32300B | Complete Knife Assy w/ Removable Blade | $1082.00 |
32314 | Removable Blade w/ Stoper | $196.00 |
32320D | Right Orange Positioner | $215.00 |
32320G | Left Orange Positioner | $205.00 |
32326 | Right Positioner Spring | $35.00 |
32327 | Left Positioner Spring | $35.00 |
32329 | Orange Positioner Wheel | $40.00 |
32401 | Bowl w/ Ryslan Coating | $3,796.50 |
32402 | Linear Bearing | $168.50 |
32432 | Protective Bellows | $490.00 |
32440 | Complete Squeezer | $376.50 |
32441 | Lower Squeezer | $105.50 |
32442 | Citrus Ejector | $85.00 |
32443 | Lower Squeezer Spring | $125.50 |
32444 | Squeezing Aluminium Plate | $222.00 |
PAGE 4 | ||
32502 | Bearing 6202 | $51.00 |
32556 | Bronze Bearing 12x16x16 | $21.00 |
32583 | 64 Link Motor Chain | $132.50 |
PAGE 5 | ||
32600 | Complete Motor & Gear Assembley | $3,205.00 |
32601 | Complete Motor | $2,127.00 |
32604 | Bearing 6202zz | $46.50 |
32650 | Complete Gear Assembly | $1,230.00 |

SANTOS #62
CODE | DESCRIPTION | PRICE (Ex GST) |
---|---|---|
62100 | Container Complete - Clear | $325.00 |
62100R | Container Complete - Red | $325.00 |
62100Y | Container Complete - Yellow | $325.00 |
62101 | Clear Container Only (no cutting unit or lid) | $145.00 |
62101R | Red Container Only (no cutting unit or lid) | $170.00 |
62101Y | Yellow Container Only (no cutting unit or lid) | $170.00 |
62103 | Black Container Cover | $80.00 |
62103R | Red Container Cover | $80.00 |
62103Y | Yellow Container Cover | $80.00 |
62105 | Axle Lock | $84.50 |
62106 | O Ring Gasket | $12.00 |
62109 | Bearing Cage Only | $166.00 |
62110 | Cutting Unit Complete | $280.00 |
62114 | Cage O Ring | $8.50 |
62116 | V-Ring Gasket | $6.00 |
62119 | Knife Locking Nut | $25.50 |
62125 | Titanium Coated Blade Only | $140.50 |
62204 | Container Holder Set (Mat & Ring) | $62.00 |
62207 | Bowl Holder Ring | $18.50 |
62220 | Sound Enclosure Lid | $125.00 |
62222 | Sound Enclosure Base | $90.00 |
62303 | Drive Wheel | $49.00 |
62304 | Drive Wheel Screw | $3.50 |
62305 | Switch | $57.50 |
62308 | Brushless Motor | $1,465.00 |
62310 | Front Glass Panel | $585.00 |
62315 | LCD Screen | $185.00 |
62330 | Electronic Board | $1,964.50 |
62365 | Thermal Protector | $37.50 |

Blendmaster SB-76611
No. | CODE | DESCRIPTION | PRICE (Ex GST) |
---|---|---|---|
SA-700003 | Complete Container | $260.00 | |
1 | 13-370001 | Mixing Rod | $44.50 |
2 | 17-070002 | Lid Insert | $15.00 |
3 | 17-170001 | Lid Only | $65.00 |
4,5,6,37,38,39 | SA-700007-1 | Cutting Unit - (67-02) | $98.00 |
4,5,6,37,38,39 | SA-700007-2 | Cutting Unit - (07) | $98.00 |
7 | 17-070001 | Container Only | $78.00 |
8,9 | SA-700002 | Retaining Nut & O Ring | $32.50 |
10 | SA-700001 | Drive Socket & Screw | $32.50 |
11 | 17-270001 | Container Cushion | $49.00 |
17 | 12-370002 | Motor | $310.00 |
17b | 12-370002-1 | Motor Brush (1 piece) | $24.50 |
18 | 17-070007 | Fan | $9.00 |
19 | 10-008001 | Overload Switch | $39.50 |
19b | 10-008001-A | Overload Switch Boot Cover | $14.50 |
20 + 23-29 | 17-070006 | Bottom Cover Complete | $79.50 |
22 | SA-711003 | MEI-PCB Board | $50.50 |
25 | 17-700001 | Rubber Foot | $5.00 |
30,33,34,36,36 | SA-700010 | Switch Complete | $68.50 |

Blendmaster 2.0 – TB-2000
No. | CODE | DESCRIPTION | PRICE (Ex GST) |
---|---|---|---|
SA-700003 | Complete Container | $260.00 | |
1 | 13-370001 | Mixing Rod | $44.50 |
2 | 17-070002 | Lid Insert | $15.00 |
3 | 17-170001 | Lid Only | $65.00 |
4,5,6,37,38,39 | SA-700007-2 | Cutting Unit - (07) | $98.00 |
7 | 17-070001 | Container Only | $78.00 |
8,9 | SA-700002 | Retaining Nut & O Ring | $32.50 |
10 | SA-700001 | Drive Socket & Screw | $32.50 |
11 | 17-270001 | Container Cushion | $49.00 |
16, 17, 18 | 38-700004 | Motor | $310.00 |
19 | 10-008001 | Overload Switch | $39.50 |
19b | 10-008001-A | Overload Switch Boot Cover | $14.50 |
22 | SA-711003 | MEI-PCB Board | $50.50 |
25 | 17-700001 | Rubber Foot | $5.00 |
33 | 35-700001 | On/Off Switch | $16.00 |
34 | 35-700002 | Pulse Switch | $16.00 |
35 | 49-70000 | Variable Speed Switch | $32.50 |

SANTOS #37
CODE | DESCRIPTION | PRICE (Ex GST) |
---|---|---|
37101 | Complete Lid - old (>s/n: 791710) | $306.50 |
37102 | Filler Cap- old (>s/n: 791710) | $26.50 |
37105I | 4L SS Container Only | $885.00 |
37106 | Handle (2L & 4L Containers) | $262.00 |
37107 | SS Lid Only (4L) | $68.50 |
37108 | Filler Cap (new) | $24.00 |
37109 | 4L Lid Gasket | $45.00 |
37135I | 2L SS Container Only | $790.00 |
37137 | 2L SS Lid Only | $54.00 |
37139 | 2L Cover Gasket | $36.50 |
37160 | Complete Coupling Set (S/N post 793305) | $80.50 |
37170 | Complete Blade Assembly (old) | $375.00 |
37180 | Complete Blade Assembly ($552.00 |
|
37184 | Blade Assembly Gasket | $19.50 |
37195 | Complete Upper Coupling | $37.00 |
37199 | Complete Coupling Set- old (>s/n: 791710) | $135.00 |
37230 | Interference Filter | $174.50 |
37240 | Electronic Module- old (>s/n: 791710) | $464.50 |
37330 | Soft Lower Coupling- old (>s/n: 791710) | $72.50 |
37340 | Lower Male Coupling | $46.50 |
37442 | Micro Switch - old >s/n: 791710 | $45.50 |
37456 | Axle Spring - old >s/n: 791710 | $7.50 |
37483 | Black Button - old >s/n: 791710 | $6.00 |
37490 | Potentiometer & Wiring Assembly - old >s/n: 791710 | $111.50 |
37604 | Potentiometer Washer | $3.50 |
37605 | Insulation Ring | $5.00 |
37615 | Pulse Button | $65.00 |
37616 | Potentiometer Knob | $41.50 |
37617 | Knob Grub Screw | $4.50 |
37618 | Potentiometer | $149.50 |
37620 | Universal Motor (2012-2019) | $561.50 |
37621 | Electronic Board (2012-2019) | $398.00 |
37628 | Set of 2 Brushes - (2012-2019) | $79.50 |
37642 | Safety Switch - 2012 onwards | $39.50 |
37651 | Locking Arm End | $32.00 |
37720 | Universal Motor - from s/n: 1123829 | $561.50 |
37721 | Electronic Board - from s/n: 1123829 | $398.00 |

M98
No. | CODE | DESCRIPTION | PRICE (Ex GST) |
---|---|---|---|
4 | N/A | Milkshake Cup N/A in AUS | N/A |
6 | 50257 | Microswitch | $18.50 |
9 | 70119 | Double Agitator (Thickshake) | $26.50 |
10 | 70121 | Single Agitator (Milkshake) | $26.50 |
11a | 70124a | Upper Rubber For Motor | $13.00 |
11b | 70124b | Lower Rubber For Motor | $13.00 |
12 | 70140 | Rubber Foot | $5.50 |
13 | 70176 | Top Cover | $40.00 |
14 | 70177 | Plastic Drip Tray | $15.50 |
20 | 90115 | Motor | $210.00 |

FRIX AIR
IMAGE REF. | No. | CODE | DESCRIPTION | PRICE (Ex GST) |
---|---|---|---|---|
A | 1 | 113200265 | Foot | $7.00 |
A | 9 | 300400463 | Power Switch | $32.00 |
B | 17 | 241612 | Transmission Belt | $52.00 |
B | 21 | 307400572 | Starting Capacitor | $22.00 |
B | 22 | 321412 | Blade Motor | $465.00 |
B | 24 | 620050 | Control Panel Cover | $25.50 |
B | 28 | 106194 | Button Cap | $2.00 |
C | 1 | KCR009 | Electronic Power Board | $390.00 |
D | 1 | 307900952R01 | Electronic Control Board | $440.00 |
D | 2 | 307900954 | Electronic Board Link Cable | $35.00 |
E | 3 | 241600 | Ball Bearings (2) | $163.00 |
F | 1 | KCR006 | Complete Shaft | $595.00 |
F | 30 | 241632R01 | Blade Removing Tool | $15.50 |
F | 33 | 241604 | Upper Part Telescopic Sleeve | $15.00 |
F | 34 | 241605 | Intermediate Part Telescopic Sleeve | $12.50 |
F | 35 | 241606R01 | Lower Part Telescopic Sleeve | $15.00 |
F | 37 | 229904R01 | Cylinder Spring | $4.50 |
F | 38 | 241501 | Whipping Blade | $140.00 |
F | 39 | 097027R01 | Chopping blade | $150.00 |
F | 40 | 241631 | Rubber Seal | $34.50 |
F | 41 | 241642R01 | Oil Seal | $18.50 |
G | 45 | 229902 | Shaft Black Spring | $4.50 |
G | 49 | 307712 | Solenoid Valve | $24.50 |
H | 61 | 300901 | Microswitch | $11.00 |
H | 66 | 241621 | Door Bushing | $2.00 |
I | 71 | 300913 | Microswitch w/ Wheel | $12.50 |
I | 72 | 069104R01 | Column & Microswitch Assembly | $180.0 |
I | 73 | 069108 | Pump Assembly | $265.00 |
I | 74 | 069102R01 | Bowl Assembly | $98.50 |
I | 76 | 241633 | Drip Tray | $65.00 |
I | 78 | 307602 | Transformer | $305.00 |
I | 82 | 241625R01 | Lifter Gasket | $34.00 |
J | 90 | 241608 | Reduction Lift Motor | $585.00 |
J | 97 | 236120R01 | Lifter Endless Screw | $124.00 |
J | 101 | 069110R02 | Bowl Holder | $220.00 |