PRODUCT RANGE >
>
Other Products

SANTOS #01P
CODE | DESCRIPTION | RRP (Excl. GST) |
---|---|---|
00001 | Set of 2 Grinding Discs | $140.00 |
01100 | Complete Hopper w/ Release | $209.50 |
01101 | Hopper Lid | $26.00 |
01102 | Hopper Only | $88.50 |
01200P | Complete Grind Housing | $1,397.00 |
01400 | Complete Base - 230V | $874.00 |
01406 | Rubber Foot | $4.50 |
01407 | Foot Washer | $1.00 |
01408 | Foot Screw | $1.80 |
01409 | Start Relay | $121.50 |
01435 use 50730 | On/Off Multifunction Switch | $245.00 |
01447 | Capacitor 150mF | $94.00 |
01502 | Plastic Drawer | $140.50 |

SANTOS #63
CODE | DESCRIPTION | RRP (Excl GST) |
---|---|---|
00063 | Set of 2 Grinding Discs | $1,360.00 |
00063R | Set of 2 Grinding Discs - Resharpened | $725.00 |
63102 | Hopper | $135.50 |
63110 | Cover Assembly | $322.50 |
63118 | Hopper Seal | $22.00 |
63310 | Grind Adjust Assembly | $649.50 |
63330 | Product Release | $36.50 |
63336 | Washer | $4.00 |
63394 | Screw | $3.00 |
63395 | Spring | $7.50 |
63408 | Rubber Foot | $10.50 |
63411 | Relay | $387.00 |
63415 | Capacitor - 40mF | $40.00 |
63440 | Ground Coffee Receptacle | $79.00 |
63450 | Lighted Push Switch | $159.00 |
63505 | Coffee Output Assembly | $665.50 |
63608 | Rocker Switch | $57.50 |

SANTOS #55BFK
CODE | DESCRIPTION | RRP (Excl. GST) |
---|---|---|
00001B | Set of 2 Grinding Discs | $140.00 |
55100 | Complete Hopper | $339.00 |
55101 | Hopper Lid | $64.00 |
55102 | Hopper Only | $190.00 |
55103 | Shutter Gasket | $62.50 |
55200 | Complete Grind Adjusting Screw | $383.50 |
55300 | Complete Feeding Screw | $186.50 |
55609 | Capacitor (50mF) | $45.50 |
55616 | Thermal Overload 5A | $110.00 |
55621 | Rubber Foot | $7.00 |
55632 | Electronic Board (Power) | $218.00 |
55659 | Grinding Head Seal | $83.50 |
55662 | Coffee Grinding Recepticle | $39.50 |
55670 | Switch | $83.50 |
55703 | Counter Front Panel | $9.50 |
55704 | Adjusting Buttons | $39.50 |
55730 | Command Board - Front Panel | $400.50 |
55800 | Coffee Holder Detection Assembly | $52.50 |
55840N | Complete Mobile Tamping Device | $54.50 |
55847 | Tamper Spring | $9.50 |

HM-18.30
No. | CODE | DESCRIPTION | RRP (Excl. GST) |
---|---|---|---|
C03 | 6120345 | Capacitor | $38.00 |
C04 | 6330085 | Noise Film | $20.50 |
C05 | 6330115 | Fan Motor | $140.50 |
C08 | 6330090 | Magnetron | $252.50 |
C09 | 6330100 | Microswitch | $13.50 |
C10 | 6330105 | Microswitch | $13.50 |
C11 | 6330110 | Microswitch | $13.50 |
C12 | 6330185 | Transformer | $730.00 |
C17 | 6330150 | Electronic Print | $281.50 |
C18 | 6330080 | Switch | $24.00 |
C19 | 6330183 | Chamber Thermostat | $51.50 |
C45 | 6330050 | Bidirectional Diode | $44.50 |
C100 | 6330120 | Wave Distributor Motor | $75.50 |
P13 | 6330155 | Upper Mica Sheet | $28.00 |
P23 | 6330170 | Microswitch Holder | $32.50 |
P34 | 6330095 | Handle | $30.00 |
p118 | 633125 | Bolt Spring | $24.50 |
P161a | 6330020 | Ceramic Board | $217.00 |
P161b | 6330021 | Ceramic Divider | $192.00 |
P377 | 6330140 | Lower Latch | $17.00 |
P381 | 6330060 | Upper Stirrer | $72.50 |
P382 | 6330055 | Lower Stirrer | $63.00 |
N/A | 6330157 | Complete Door Set | $497.00 |

HD3R
No. | CODE | DESCRIPTION | RRP (Ex. GST) |
---|---|---|---|
2 | 5.0.135.0032 | Water Tray | $42.00 |
3 | 5.0.135.0051 | Foot | $8.50 |
5 | 5.0.135.0041 | Lower Rack Support Pin | $56.00 |
6 | 5.0.135.0050 | Spring Door | $36.50 |
8 | 5.0.135.0060 | Motor | $222.50 |
9 | 5.0.135.0067 | 15W Lamp | $6.50 |
12 | 4.0.001.0075 | Push Button | $10.50 |
13 | 5.0.135.0042 | Upper Rack Holder Pin | $84.00 |
17 | 5.0.135.0043 | Carousel Rack | $275.00 |
18 | 5.0.111.0056 | Adjustable Thermostat | $64.50 |
19 | 5.0.135.0062 | 400W Element | $72.00 |
20 | 4.0.066.0101 | Thermostat Knob | $6.50 |
21 | 4.0.085.0023 | Orange Indicator Lamp | $8.50 |
24 | 5.0.135.0055 | Custom Panel | $22.50 |
25 | 4.0.000.0520 | Double Switch | $42.00 |

GR8.2L
No. | CODE | DESCRIPTION | RRP (Ex GST) |
---|---|---|---|
5 | 4.0.066.0083 | Lower Heating Element | $65.00 |
7 | 4.0.066.0020 | Spring | $27.50 |
8 | 4.0.066.0044 | Spring Fitting | $10.50 |
16 | 4.0.075.0064 | Plastic Handle | $14.50 |
17 | 4.0.066.0108 | Safety Thermostat | $36.50 |
18 | 4.0.066.0025 | Orange LED | $7.50 |
19 | 4.0.066.0114 | Operating Thermostat | $48.50 |
20 | 4.0.066.0112 | Thermostat Knob | $7.50 |
23 | 7.0.069.0071 | Drip Tray | $56.00 |
27 | 4.0.066.0084 | Upper Heating Element | $65.00 |
27 | 4.0.069.0050 | Upper Heating Element | $59.50 |

TRD 30.2 Double Deck Toaster
No. | CODE | DESCRIPTION | RRP (Ex GST) |
---|---|---|---|
2 | 4.0.075.0002 | 15 Minute Timer | $47.00 |
5 | 4.0.075.1137 | Glass Heating Element - 21 Ohm | $38.50 |
7 | 4.0.075.1135 | Glass Heating Element - 17 Ohm | $38.50 |
10 | 4.0.000.0523 | Triple Switch | $66.00 |
11 | 4.0.075.0064 | Plastic Handle | $14.50 |
14 | 4.0.075.0005 | Grid Tray Assembly | $60.00 |
15 | 4.0.074.0015 | Wire Protection Grommet | $4.50 |
17 | 7.0.076.0058 | Drip Tray | $56.00 |
14 | 4.0.075.0040 | Timer Knob | $14.50 |

G30 Ice Shaver
No. | CODE | DESCRIPTION | PRICE (Excl. GST) |
---|---|---|---|
8 | 20102 | Blade | $17.50 |
11 | 20504 | Container & Strainer | $161.50 |
12 | 30101 | Motor | $875.00 |
13 | 50104 | Capacitor - 10mF | $32.50 |
14 | 50105 | Microswitch | $22.00 |
16, 17, 18 | 50140 | Switch Complete | $35.00 |
22 | 75106 | Rubber Foot | $8.00 |
26 | 75501 | Gasket | $15.00 |
27 | 75516 | V-Seal | $12.50 |

V90 Ice Crusher
No. | CODE | DESCRIPTION | PRICE |
---|---|---|---|
3 | 20154 | Blade | $38.00 |
4 | 30107 | Motor | $582.50 |
5 | 40106 | Blade Shaft | $87.50 |
6 | 45117 | Lid Magnet | $34.50 |
7 | 50105 | Microswitch | $22.00 |
8 | 50130 | EMC Filter | $87.50 |
9, 10, 11 | 50140 | ON/OFF Switch Complete | $35.00 |
15 | 70107 | Lid Cap | $17.00 |
16 | 70108 | Magnet Arm Cap | $1.50 |
18 | 70140 | Rubber Foot | $5.50 |
20 | 75501 | Gasket | $15.00 |
21 | 75508 | V-Ring Gasket | $7.50 |
23 | 75524 | Container o ring | $8.00 |
25 | 90103 | Safety Locking System | $107.50 |
26 | 90104 | Complete Lid | $38.50 |

SANTOS #53
CODE | DESCRIPTION | PRICE (Excl. GST) |
---|---|---|
53110 | Top Cover Complete | $93.50 |
53131 | Ice Cube Tank | $65.00 |
53200 | Gear Motor Complete | $1,195.00 |
53205 | Capacitor - 4mF | $13.50 |
53220 | Complete Reduction Gear Box | $678.00 |
53230 | Complete Motor Assembly | $465.00 |
53256 | Stator Only | $335.00 |
53300 | Complete Ice Crushing Body | $524.50 |
53320 | Knife Assembly | $277.00 |
53342 | Hopper | $72.50 |
53343 | Central Deflector | $9.00 |
53345 | Fixed Knife | $35.50 |
53511 | Left Flange | $79.50 |
53514 | Safety Microswitch | $18.50 |
53530 | Front Plate Complete | $680.00 |
53531 | On Button (-) | $11.00 |
53534 | Front Plate Only | $187.50 |
53535 | Electronic Module | $530.00 |
53538 | On Button (+) | $11.00 |
53571 | Right Flange | $79.50 |
53800 | Drip Tray Complete | $76.50 |
53801 | Drip Tray Grid | $70.00 |
53802 | Drip Tray Only | $19.00 |
53850 | Ice Bucket | $93.00 |

V100 Ice Crusher
No. | CODE | DESCRIPTION | PRICE (Excl. GST) |
---|---|---|---|
11 | 20306 | Fixed Blade (each) | $15.50 |
14 | 20309 | Rotating Knife 1 | $32.50 |
15 | 20310 | Rotating Knife 2 | $32.50 |
16 | 20311 | Ice Bucket | $320.00 |
20 | 30115 | Motor | $1,045.00 |
21 | 30215 | Gear Box | $1,165.00 |
23 | 40149 | Nylon Shaft Bush | $52.00 |
24 | 40173 | Spacer | $17.00 |
26 | 45117 | Lid Magnet | $34.50 |
28 | 50105 | Microswitch | $22.00 |
30, 31, 32 | 50140 | On/Off Switch | $35.00 |
37 | 75106 | Rubber Foot | $8.00 |
40 | 90111 | Lid Complete | $65.00 |

TRS 20.2 Single Deck Toaster
No. | CODE | DESCRIPTION | RRP (Ex GST) |
---|---|---|---|
2 | 4.0.075.1135 | Glass Heating Element - 17 Ohm | $38.50 |
3 | 4.0.075.0002 | 15 Minute Timer | $47.00 |
8 | 4.0.075.0064 | Plastic Handle | $14.50 |
10 | 4.0.075.0005 | Grid Tray Assembly | $60.00 |
11 | 4.0.074.0015 | Wire Protection Grommet | $4.50 |
12 | 4.0.000.0520 | Double Switch | $42.00 |
13 | 7.0.076.0058 | Drip Tray | $56.00 |
14 | 4.0.075.0040 | Timer Knob | $14.50 |

GR6.1L/LTL
No. | CODE | DESCRIPTION | RRP (Ex GST) |
---|---|---|---|
4 | 7.0.069.0028 | Ceramic Wool Insulation | $25.50 |
5 | 4.0.069.0045 | Lower Heating Element | $65.00 |
7 | 4.0.066.0020 | Spring | $27.50 |
8 | 4.0.066.0044 | Spring Fitting | $10.50 |
16 | 4.0.075.0064 | Plastic Handle | $14.50 |
17 | 4.0.066.0108 | Safety Thermostat | $36.50 |
18 | 4.0.066.0025 | Orange LED | $7.50 |
19 | 4.0.066.0114 | Operating Thermostat | $48.50 |
20 | 4.0.066.0112 | Thermostat Knob | $7.50 |
23 | 7.0.069.0071 | Drip Tray | $47.50 |
27 | 4.0.069.0050 | Upper Heating Element | $59.50 |

CG6 SS
No. | CODE | DESCRIPTION | RRP (Ex GST) |
---|---|---|---|
3 | 4.0.201.0051 | Electronic Board Probe | $36.50 |
9 | 4.0.074.0015 | Wire Protection Grommet | $4.50 |
10 | 4.0.202.0060 | Heating Element (1500W) | $72.00 |
16 | 4.0.066.0109 | Safety Thermostat | $43.50 |
17 | 4.0.100.0215 | Adjustable Foot | $7.00 |
22 | 4.0.201.0050 | Electronic Board | $187.50 |
27 | 4.0.201.0052 | Electronic Board Key | $1.70 |
28 | 4.0.066.0044 | Spring Fitting | $10.50 |
30 | 4.0.066.0020 | Spring | $27.50 |
31 | 4.0.201.0081 | Front Panel Sticker w/ Switch | $27.00 |
33 | 7.0.202.0027 | Drip Tray Only | $57.50 |
39 | 4.0.000.0510 | Unipolar Push Button | $9.50 |
40 | 4.0.085.0027 | Drip Tray Handle | $4.00 |
46 | 4.0.201.0037 | Metal Sleeve | $29.00 |
SANTOS #01P